Product Details:
Brand | Mabtas |
Composition | Rituximab concetrate for Solution for Infusion |
Dose | 500 mg |
Packing Size | 50 ml |
Manufactured By | Intas |
Injection Site | For Intravenous (i.v.) Infustion (after difution) |
|
Product Details:
Brand | Heparel |
Composition | Hepatitis B Immunoglobulin IP |
Size | 1 ml |
Dose | 100 IU |
Manufacture By | Reliance Life Sciences |
Used for | for Intramusculer Administration only |
Product Details:
Brand | Globucel |
Usage | Hospital |
Packaging Size | 100 ml |
Composition | Globucel |
Manufactured By | Intas |
Packaging Type | Box |
Product Details:
Brand | Mitomycin |
Composition | Mitomycin |
Dose | 10 mg |
Packing Type | Vial |
Type | Single Use |
Manufactured By | Zydus |
Product Details:
Minimum Order Quantity | 10 Vial |
Brand | Rituxirel |
Composition | Rituximab |
Dose | 500 mg |
Packing Size | 50 ml |
Manufacture By | Reliance Life Sciences |
Product Details:
Dose | 1500000 IU/Vial |
Packaging Type | Bottle |
Brand | Icikinase |
Composition | Recombinant Streptokinase |
Manufacturer By | Abbott |
Product Details:
Minimum Order Quantity | 10 Vial |
Brand | Immunorel |
Usage | Commercial |
Dose | 5 g |
Manufactured By | Reliance |
Packing Size | 100 ml |
Product Details:
Brand | Bevacirel |
Composition | Bevacizumab |
Dose | 400 mg |
Manufactured By | Reliance |
Packing Size | 16 ml |
Product Details:
Composition | Cyclophosphamide Injection I.P |
Dose | 1 g |
Manufactured By | Baxter Oncology GmbH |
Type of Medicine | Allopathic |
Product Details:
Brand | Clexane |
Dose | 40 mg |
Type of Medicine | Allopathic |
Composition | Caja con 2 jeringas con 0.4 ml con disposable de segunded |
Manufactured By | Sanofi Aventis |
Product Details:
Brand | Scapho |
Dose | 150 Mg |
Packing Size | 1 vial |
Manufactured By | Secukinumab Powder for sulution for injection |
Usage | For subcutaneous use only |
Product Details:
Brand | Kemocarb |
Composition | Carboplatin Injection BP |
Dose | 150 mg |
Packing Size | 15 ml |
Manufacture By | Fresenius kabi |
Product Details:
Brand | Genexglob |
Manufactured By | Fusion |
Size | 100 ml |
Copmosition | Human Normal Immunoglobulin For IV USE 5% I.P |
Product Details:
Dose | 150 mg |
Manufactured By | Biocon |
Composition | Trastuzumab For Injection |
Brand | Canmab |
Product Details:
Minimum Order Quantity | 10 Vial |
Brand | Azalive |
Dose | 100 mg |
Packing Type | Vial |
Manufactured By | Abbott |
Product Details:
Brand | Pegistim |
Dose | 6 mg |
Manufactured By | Zydus |
Packing Size | 0.6 ml |
Product Details:
Brand | Hertraz |
Composition | Trastuzumab for Injection |
Dose | 440 mg |
Manufactured By | Mylan |
Product Details:
Brand | Kemocarb |
Composition | Carboplatin |
Size | 45 ml |
Type of Medicine | Allopathic |
Dose | 450 mg (10 mg/ml) |
Manufacture By | Fresenius kabi |
Product Details:
Brand | Grafeel |
Composition | Filgrastim |
Medicine Type | With automatic needle shielding system |
Dose | 300 Mcg |
Packing Size | 6 x 1 ml |
Manufacture By | Dr. Reddy's |
Product Details:
Manufactured By | Bortezomib for Injection |
Dose Strength | 2mg |
Brand | Bortenat |
Packaging Type | Vial |
Usage | Personal |
Usage/Application | Oncology |
Product Details:
Brand | Neukine |
Dose | 300 mcg |
Manufactured By | Intas |
Type of Medicine | Allopathic |
Packing Size | 1 x 1.0 ml Single dose prefilled syringe |
Product Details:
Brand | Lupride |
Composition | Leuprolide Acetate Injection |
Dose | 1 mg/0.5ml |
Usage | For Subcutaneous USE Only |
Packing Size | 0.5 ml |
Product Details:
Brand | Colstim |
Composition | Filgrastim Injection |
Manufactured By | Zydus |
Type Of Medicine | Allopathic |
Dose | 30 MIU (300 micro g)ml single dose prefilled syringe |
Product Details:
Minimum Order Quantity | 10 Unit |
Brand | Wockhardt |
3.6/5
Rated by 39 Users